The next training course we will be offering is: |
![]() |
The course will be held in the Metro-Boston area in late August 2012 (details still TBD)
Below is an Outline of the Course Material:
Lesson 1: Earned Value Management (EVM) Basics |
![]() |
|
Module 1: Overview & History | ||
Module 2: EVM Processes, Standards, & Guidelines | ||
Lesson 2: Performance Measurement Baseline (PMB) Development | ||
Module 1: Define the Work Scope | ||
Module 2: Schedule the Work | ||
Module 3: Allocate Resources | ||
Lesson 3: EVM Variables and Their Applications | ||
Module 1: The Basics | ||
Module 2: Advanced EVM Metrics | ||
Lesson 4: Contract Price | ||
Lesson 5: Integrated Basline Review (IBR) | ||
Lesson 6: The Contracting Process | ||
Lesson 7: Assessing Contractor Performance | ||
Module 1: Contractor Performance Report (CPR) Formats | ||
Module 2: Validation of the CPR | ||
Module 3: Analysis of CPR Formats | ||
Module 4: The Contract Fund Status Report (CFSR) | ||
Module 5: wInsight | ||
Lesson 8: Over Target Baseline (OTB) / Over Target Schedule (OTS) | ||
Lesson 9: Lessons Learned |
Click the "Buy Now" Logo To Register! |
|
Life Cycle Analysis, LLC is a verified Merchant of Authorize.net.
|